We offer several options to add to the uniqueness of your custom pins! Glitter pins alone often trade 2 to 1! Before production begins we will email you a proof of your exact design for approval. This proof will contain your pin exactly as it will look post production-options and all!
Ready to talk to our designers about your Custom Trading Pin order? Fill out a FREE Quote form today!
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.77 | $0.72 | $0.67 | $0.62 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
3/4" | $0.83 | $0.76 | $0.71 | $0.66 | $0.65 | $0.60 | $0.57 | $0.56 | $0.55 |
1" | $0.85 | $0.81 | $0.81 | $0.70 | $0.68 | $0.65 | $0.61 | $0.58 | $0.56 |
The bobble head has become a staple in the sports community. This option is fun and playful and is activated by a light touch! The most popular choice is to feature a player or mascot with its head as the “bobble”, but feel free to stretch your imagination. This pin can be made into anything you would like!
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.77 | $0.72 | $0.67 | $0.62 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
3/4" | $0.83 | $0.76 | $0.71 | $0.66 | $0.65 | $0.60 | $0.57 | $0.56 | $0.55 |
1" | $0.85 | $0.81 | $0.81 | $0.70 | $0.68 | $0.65 | $0.61 | $0.58 | $0.56 |
The dangler option ads an extra edge to your pin design! Teams like using this added space to display a short team motto or current season. The dangler hangs from any area of your choosing along the bottom of the pin and dangles gently with any movement.
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.77 | $0.72 | $0.67 | $0.62 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
3/4" | $0.83 | $0.76 | $0.71 | $0.66 | $0.65 | $0.60 | $0.57 | $0.56 | $0.55 |
1" | $0.85 | $0.81 | $0.81 | $0.70 | $0.68 | $0.65 | $0.61 | $0.58 | $0.56 |
Adding a slider to your pin will have everyone doing a double-take! This is a fun and unique option that can easily compliment any part of your design. We have customers use this feature for a softball player sliding to home plate, a shooting star, a baseball sliding toward a bat, and so much more!
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.77 | $0.72 | $0.67 | $0.62 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
3/4" | $0.83 | $0.76 | $0.71 | $0.66 | $0.65 | $0.60 | $0.57 | $0.56 | $0.55 |
1" | $0.85 | $0.81 | $0.81 | $0.70 | $0.68 | $0.65 | $0.61 | $0.58 | $0.56 |
Your team will love the addition of a spinner to their pins! You can use this added space for any part of the design that you would like! The head of the mascot, as shown in the example, is a very popular option amongst our customers, or the ball of the sport played.
1 Per Pin | 2 Per Pin | |
---|---|---|
Blinkers | $1.19 | $1.79 |
The blinker light can be placed anywhere on the design that you would like! You can choose to have two blinkers, a popular option for eyes, or one blinker, which can be used on just about anything! Don’t worry-your blinkers have an on/off switch so they are only on when you want them to be!
Each Glitter Color | |
---|---|
Glitter Colors | $0.12 |
Glitter is an affordable option that adds a great deal of impact to your design! It can make any color in your design “pop” and turns an ordinary pin into an extraordinary one! Our customers use this option in many different ways. Please check through our gallery to see a few variations or how glitter can change the look of your pins.
Free Artwork and Free Artwork Revisions are standard features that we offer to all of our customers! With so many options available, we understand that it may be difficult to choose. Fill out our FREE Quote form today, and a member of our design team will contact your within 24 hours to discuss your needs. We are happy to provide you with proofs as your design evolves so that you get the perfect final product.
©2015-2024 discount-tradingpins.com | All Rights Reserved